|
Home
|
|
|
|
|
|
Pool League Stats
|
|
|
|
|
|
Pool League Schedules
|
|
|
|
|
|
Pool Tournaments
|
|
|
|
|
|
|
|
Updated (Mon May 03, 2010 5:21 pm)
|
Penns Valley Pool League Stats
|
|
|
League Standings as of Friday, 03/26/2010
Penns Valley 8-Ball - #8
Generated 03/26/2010 at 04:12pm
This week's Shooter of the Week is Lew Borger. Lew won all three
of his games and held his opponents to a total of twelve points.
Nice Shooting !!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS Home Site
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 KNOCK 'EM DEAD 7 89.42 93.0 104 296 390 3459 POTTERS MILLS VFW
2 ROADKILL 23 72.12 75.0 104 237 390 3215 ROADHOUSE TAVERN
3 THE CRUE 17 61.54 64.0 104 212 390 3163 CENTRE HALL LEGION
4 FROSTY HOOK I (HOMAN) 20 56.73 59.0 104 214 390 3118 THE FROSTY HOOK
5 HACKERS 15 55.77 58.0 104 202 390 3090 CENTRE HALL LEGION
6 BROWNIES MT. I 31 53.85 56.0 104 215 390 3111 BROWNIES MOUNTAIN TAVERN
7 MILES TOWNSHIP COUNTRY BOYS 21 51.92 54.0 104 198 390 3086 MILES TOWNSHIP FIRE CO.
8 DIX STIX 18 45.19 47.0 104 196 390 3012 CENTRE HALL LEGION
9 RANDOM MADNESS 16 43.27 45.0 104 167 390 3047 CENTRE HALL LEGION
10 THURSDAY KNIGHTS 1 40.38 42.0 104 174 390 2976 BROWNIES MOUNTAIN TAVERN
11 FROSTY HOOK III (WEAVER) 19 33.65 35.0 104 165 390 2913 THE FROSTY HOOK
12 FROSTY HOOK II (FACER) 22 32.69 34.0 104 149 390 2949 THE FROSTY HOOK
13 MILLHEIM HOTEL 9 31.73 33.0 104 162 390 2912 MILLHEIM HOTEL
14 FROSTY HOOK IV (ROSS) 10 31.73 33.0 104 143 390 2929 THE FROSTY HOOK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
TEAM
WIN RND TOT GMS TOT TOTAL
Name DATE % WON RND WON GMS PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
THURSDAY KNIGHTS 03/25/2010 25.00 1.0 4 5 15 107
FROSTY HOOK I (HOMAN) 03/25/2010 75.00 3.0 4 10 15 128
FROSTY HOOK II (FACER) 03/25/2010 25.00 1.0 4 5 15 116
BROWNIES MT. I 03/25/2010 75.00 3.0 4 10 15 130
HACKERS 03/25/2010 75.00 3.0 4 8 15 123
MILLHEIM HOTEL 03/25/2010 25.00 1.0 4 7 15 117
THE CRUE 03/25/2010 25.00 1.0 4 5 15 116
KNOCK 'EM DEAD 03/25/2010 75.00 3.0 4 10 15 122
FROSTY HOOK III (WEAVER) 03/25/2010 100.00 4.0 4 10 15 127
FROSTY HOOK IV (ROSS) 03/25/2010 0.00 0.0 4 5 15 106
MILES TOWNSHIP COUNTRY BOYS 03/25/2010 75.00 3.0 4 9 15 121
RANDOM MADNESS 03/25/2010 25.00 1.0 4 6 15 108
ROADKILL 03/25/2010 100.00 4.0 4 8 15 119
DIX STIX 03/25/2010 0.00 0.0 4 7 15 118
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A W E 8
Ra ID t V TOTAL TOT I PLYR cons R ON 30
nk Name No a G PTS GMS N WIN% wins 10-0 Os BRK ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻ
BROWNIES MT. I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10*COONER, JACK 83 8 614 78 43 0.551 7 1 1 0 0
11*RIPKA, CLINT 579 8 608 72 47 0.653 8 0 2 0 0
16*ROAN, BOB 82 8 594 75 44 0.587 6 0 0 0 0
38*ANDERSON, HILARY 450 C 8 500 66 33 0.500 4 0 0 0 0
78*LARSON, KIM 493 S 8 237 30 16 0.533 6 0 0 0 0
82*DOHERTY, DOUG 838 7 212 30 12 0.400 3 0 0 0 0
89*PHYO, WAI 568 S 9 180 21 14 0.667 10 0 0 0 0
101*RUFF, JAMIE 494 S 9 77 9 6 0.667 5 1 0 0 0
109*GETHING, STEPHANIE 766 S 4 25 6 0 0.000 0 0 0 0 0
115 SANTILLO, JUSTIN 854 S 0 0 0 0 0.000 0 0 0 0 0
DIX STIX
ŻŻŻŻŻŻŻŻ
19*ANDERSON, KIRK 103 8 575 72 40 0.556 6 0 0 0 0
23*TRULICK, DON 105 8 560 72 39 0.542 6 0 0 0 0
51*REED, RICK 830 8 435 57 28 0.491 3 0 0 0 0
58*LUCAS, MICHELE 218 C 7 397 60 23 0.383 5 0 0 0 0
65*DIX, DAVE 101 S 7 336 45 23 0.511 8 0 0 0 0
75*MEAGHER, JESSE 520 8 267 33 19 0.576 6 2 0 0 0
80*RITTER, LAIRD 19 S 8 215 27 14 0.519 5 0 0 0 0
97*SELEGO, BOB 704 S 7 89 12 6 0.500 3 0 0 0 0
106*WALL, CHAZ 799 S 8 46 6 4 0.667 3 0 0 0 0
113*LAURI, GENE 570 S 5 15 3 0 0.000 0 0 0 0 0
FROSTY HOOK I (HOMAN)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18*ROCKEY, CLAIR 181 8 581 69 44 0.638 6 0 0 0 0
26*WASSON, TJ 208 8 547 69 42 0.609 5 2 1 0 0
42*MOYER, JASON 495 7 493 66 30 0.455 4 0 0 1 0
47*HOMAN, TED 475 C 7 468 63 28 0.444 4 0 0 0 0
62*McCAFFREY, SEAN 814 S 8 359 45 26 0.578 7 0 0 0 0
64*BRUBAKER, MATT 786 8 345 45 24 0.533 6 2 1 0 0
86*BESECKER, BILL 223 S 8 192 24 14 0.583 6 0 0 0 0
99*HERSCHELL, MATT 509 S 9 79 9 6 0.667 3 0 0 0 0
115 BROWN, TERRY 122 S 0 0 0 0 0.000 0 0 0 0 0
115 KNECHT, CLAIR 334 S 0 0 0 0 0.000 0 0 0 0 0
FROSTY HOOK II (FACER)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
40*BONSON, TYLER 833 8 497 63 34 0.540 7 0 0 0 0
41*BROOKS, BILL 193 7 496 69 28 0.406 5 0 0 0 0
49*FACER, RHONDA 580 C 7 459 69 24 0.348 4 0 0 0 0
63*WARNER, TOM 809 S 6 350 54 14 0.259 4 0 0 0 0
66*BURNS, JAIME 801 S 6 329 51 14 0.275 3 0 0 0 0
67*MEASELL, SEAN 459 S 9 313 36 24 0.667 9 0 0 0 0
88*DOBSON, LARRY 834 S 6 191 30 8 0.267 3 0 0 0 0
98*LOWERY, LIZ 783 4 80 18 3 0.167 1 0 0 0 0
115 KOSHINSKIE, DAVE 370 0 0 0 0 0.000 0 0 0 0 0
FROSTY HOOK III (WEAVER)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24*QUICK, ALLEN 805 7 559 75 36 0.480 6 0 0 0 0
37*WEAVER, DWAYNE 515 C 7 504 72 24 0.333 3 0 0 0 0
39*LAMEY, BRAD 506 7 499 72 27 0.375 4 0 0 0 0
53*DANZ, LEE 836 S 7 418 60 21 0.350 6 1 0 0 0
56*BROWN, BUD 835 S 8 413 51 31 0.608 6 1 0 0 0
60*BANEY, TODD 572 7 379 51 26 0.510 7 0 0 0 0
115 HECKMAN, BRIAN 787 S 0 0 0 0 0.000 0 0 0 0 0
115 HIPPLE, TOM 444 0 0 0 0 0.000 0 0 0 0 0
115 ARD, JIMMY 850 S 0 0 0 0 0.000 0 0 0 0 0
115 ORNDORF, JESSE 851 S 0 0 0 0 0.000 0 0 0 0 0
FROSTY HOOK IV (ROSS)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25*SCHLUTER, DAN 788 7 553 78 35 0.449 4 0 0 0 0
31*RUDY, MIKE 785 7 528 78 26 0.333 3 1 0 0 0
36*HUGILL, ADAM 732 7 504 69 32 0.464 6 0 1 0 0
48*ROSS, TAMARA 733 C 6 461 75 21 0.280 4 0 0 0 0
77*YOUNG, BARRY 730 S 7 241 36 14 0.389 3 0 0 0 0
83*KIRBY, MARIA 832 S 6 209 33 11 0.333 3 0 0 0 0
94*SAUERS, TOM 831 6 104 18 4 0.222 2 0 0 0 0
HACKERS
ŻŻŻŻŻŻŻ
2*GIBBONEY, RANDY 8 9 680 78 55 0.705 10 1 1 0 0
21*ENTZ, CHAD 144 C 7 570 78 36 0.462 4 2 1 0 0
22*HOMAN, TROY 108 7 564 78 36 0.462 7 2 0 0 0
29*DECKER, CHAD 106 8 535 69 36 0.522 8 2 1 0 0
72*VANADA, BRIAN 483 7 295 42 14 0.333 4 1 1 0 0
74*HOMAN, RYAN 107 S 8 267 33 21 0.636 5 0 0 0 0
107*HOMAN, JARROD 789 S 6 36 6 2 0.333 1 0 0 0 0
110*HOMAN, CRAIG 167 S 8 23 3 1 0.333 1 0 0 0 0
112*KOWALCZYK, JAKE 198 S 6 18 3 1 0.333 1 0 0 0 0
115 LOCKHART, TERRI 790 S 0 0 0 0 0.000 0 0 0 0 0
KNOCK 'EM DEAD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1*STARK, CALVIN 802 9 690 75 63 0.840 19 7 4 0 0
14*McCLOSKEY, DEAN 793 9 599 69 51 0.739 11 3 1 0 0
30*RUPERT, RON 164 9 532 60 44 0.733 7 2 3 0 0
43*CAIN, EARL 161 C 9 477 54 42 0.778 9 3 1 0 0
46*HAMMOND, JEFF 85 S 9 472 54 39 0.722 9 3 3 0 0
55*SHEESLY, JOHN 192 S 9 413 48 35 0.729 12 1 1 0 0
100 KAUFFMAN, PAUL 2 S 9 0 9 0 0.000 0 0 0 0 0
102*THOMPSON, JASON 839 S 8 74 9 5 0.556 2 0 0 0 0
103*GREENAWAY, ROB 403 10 60 6 6 1.000 6 0 0 0 0
105*ADAMS, JARRED 430 S 9 53 6 4 0.667 4 0 0 0 0
MILES TOWNSHIP COUNTRY BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7*HOMAN, BOB 631 8 634 78 44 0.564 5 1 0 0 0
8*KERSTETTER, LARRY 634 8 631 78 46 0.590 12 2 1 0 0
15*BIERLY, KALYNN 484 C 8 596 78 41 0.526 6 0 0 0 0
33*LEIGEY, FESS 729 7 524 72 31 0.431 6 0 0 0 0
61*RUDY, DARRICK 629 8 378 45 28 0.622 5 2 1 0 0
79*KEEN, DINGER 837 S 6 219 39 8 0.205 2 0 0 0 0
115 REISH, JAIME 636 S 0 0 0 0 0.000 0 0 0 0 0
115 SUMMERSON, ROBERT 855 S 0 0 0 0 0.000 0 0 0 0 0
MILLHEIM HOTEL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28*COWHER, JOE 841 7 537 72 34 0.472 4 0 0 0 0
35*SPROWS, JOSH 640 8 520 66 35 0.530 6 0 0 0 0
50*COWHER, BOB 784 C 7 454 63 25 0.397 4 0 0 0 0
59*WILSON, JERRY 813 7 382 54 20 0.370 4 0 0 0 0
71*COWHER, ROB 842 8 303 39 19 0.487 7 0 0 0 0
76*RICHARD, CHAD 847 S 6 267 42 15 0.357 5 0 0 0 0
84*HOOK, RALPH 844 S 6 202 36 7 0.194 1 0 0 0 0
95 CIERRA, CIERRA 858 S 7 0 15 0 0.000 0 0 0 0 0
110 BRANDON, BRANDON 852 S 8 0 3 0 0.000 0 0 0 0 0
RANDOM MADNESS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20*KENSINGER, VON 827 7 574 78 36 0.462 5 0 0 0 0
27*HARTER, REGAN 816 7 540 75 31 0.413 5 1 0 0 0
45*WINGARD, DAWN 528 C 7 474 69 27 0.391 6 0 0 0 0
52*SPICHER, DAVE 283 7 432 63 24 0.381 4 0 0 0 0
70*WINGARD, JAMIE 126 8 304 39 20 0.513 9 0 0 1 0
81*KILBOURN, ADAM 828 S 7 215 30 14 0.467 4 0 0 0 0
92*SPICER, BILL 518 S 8 135 18 9 0.500 3 0 0 0 0
93 NICHOLS, DOLLY 861 S 7 0 18 0 0.000 0 0 0 0 0
115 STOVER, JASON 109 S 0 0 0 0 0.000 0 0 0 0 0
ROADKILL
ŻŻŻŻŻŻŻŻ
3*BIERLY, PRESTON 552 C 8 662 78 51 0.654 6 1 1 0 0
4*BORGER, LOU 668 8 648 78 50 0.641 6 0 0 0 0
9*ZELLERS, AARON 320 8 620 75 46 0.613 10 1 1 0 0
17*YARNELL, ADAM 419 8 586 72 42 0.583 5 1 0 0 0
69*BROWN, IKE 75 8 306 39 24 0.615 9 0 1 0 0
90*POTTER, TOM 145 S 7 157 21 9 0.429 2 0 0 0 0
91*BARTRAM, GREG 37 S 9 136 15 11 0.733 5 3 2 0 0
104*THOMPSON, AMANDA 860 S 6 58 9 2 0.222 1 0 0 0 0
108*KELLER, DAVID 530 S 8 25 3 2 0.667 2 0 0 0 0
115*KELLER, JOSH 773 S 0 0 0 0 0.000 0 0 0 0 0
THE CRUE
ŻŻŻŻŻŻŻŻ
5*HOSTERMAN, TIM 155 S 8 644 78 46 0.590 9 1 0 0 0
6*RUNKLE, AL 389 C 8 639 78 46 0.590 6 2 2 0 0
12*MOYER, CHRIS 124 S 8 603 78 42 0.538 4 1 1 0 0
13*REARICK, MIKE 571 8 600 78 40 0.513 12 0 0 0 0
44*SMITH, IAN 135 8 475 60 34 0.567 7 1 1 0 0
96 KING, DALE 93 7 0 15 0 0.000 0 0 0 0 0
114 LINGLE, TERRY 129 5 0 3 0 0.000 0 0 0 0 0
115 SCHRIVER, CHRIS 154 S 0 0 0 0 0.000 0 0 0 0 0
115 CASTELLANO, TONY 829 S 0 0 0 0 0.000 0 0 0 0 0
THURSDAY KNIGHTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
32*MARLATT, RON 750 8 525 69 33 0.478 4 0 0 0 0
34*PHILLIPS, JAMES 464 C 8 521 69 33 0.478 5 0 0 0 0
54*SHORE, ALBERT 621 S 8 417 54 28 0.519 6 0 0 0 0
57*MARLATT, STEVE 794 8 408 54 30 0.556 5 0 0 0 0
68*PETERSEN, STEEN 848 S 7 307 42 21 0.500 4 0 0 0 0
73*CALLISON, TOM 798 6 268 45 9 0.200 2 0 0 0 0
85*POTTS, KIM 856 S 7 195 30 10 0.333 3 0 0 0 0
87*MARLATT, MARCY 796 7 191 27 10 0.370 2 0 0 0 0
|
|
|
Updated (Tue Mar 30, 2010 10:06 am)
|
|