|
Home
|
|
|
|
|
|
Pool League Stats
|
|
|
|
|
|
Pool League Schedules
|
|
|
|
|
|
Pool Tournaments
|
|
|
|
|
|
|
|
Updated (Mon May 03, 2010 5:21 pm)
|
State College Pool League Stats
|
|
|
League Standings as of Friday, 04/09/2010
State College 8-Ball - #7
Generated 04/09/2010 at 10:52am
This weeks Shooter Of The Week is Josh Keller. Josh won all
three of his games and held his opponents to a total of three
points. Josh also had 2 ERO 10-0s. Also, VFW IV won all 15 of
their games for a perfect match.
NICE SHOOTING !!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT RND TOT GMS TOTAL
nk Name No % RND WON GMS WON PTS Home Site
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 S.C. VFW III (KELLER) 4 78.70 108 85.0 405 284 3478 STATE COLLEGE VFW
2 S.C. VFW IV (MEASELL) 14 69.44 108 75.0 405 256 3358 STATE COLLEGE VFW
3 S.C. VFW I (HEMMAN) 5 65.74 108 71.0 405 265 3330 STATE COLLEGE VFW
4 RUMORS 3 64.82 108 70.0 405 255 3337 RUMORS LOUNGE
5 CHAMPS I (SPINELLI) 12 48.15 108 52.0 405 226 3172 CHAMPS SPORTS BAR
6 SHARKIES III (COONER) 24 44.44 108 48.0 405 193 3115 SHARKIES
7 SHARKIES I (SPANKO) 26 41.67 108 45.0 405 166 3086 SHARKIES
8 SHARKIES II (SCHLOSSBERG) 13 40.74 108 44.0 405 166 3094 SHARKIES
9 S.C. VFW II (ANDERSON) 6 25.93 108 28.0 405 109 2969 STATE COLLEGE VFW
10 CHAMPS II (VALETTA) 8 20.37 108 22.0 405 105 2794 CHAMPS SPORTS BAR
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
TEAM
WIN TOT RND TOT GMS TOTAL
Name DATE % RND WON GMS WON PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
S.C. VFW I (HEMMAN) 04/07/2010 25.00 4 1.0 15 8 113
SHARKIES II (SCHLOSSBERG) 04/07/2010 75.00 4 3.0 15 7 118
S.C. VFW II (ANDERSON) 04/07/2010 0.00 4 0.0 15 4 101
S.C. VFW III (KELLER) 04/07/2010 100.00 4 4.0 15 11 132
SHARKIES III (COONER) 04/07/2010 100.00 4 4.0 15 13 144
CHAMPS II (VALETTA) 04/07/2010 0.00 4 0.0 15 2 66
CHAMPS I (SPINELLI) 04/07/2010 25.00 4 1.0 15 5 90
RUMORS 04/07/2010 75.00 4 3.0 15 10 125
SHARKIES I (SPANKO) 04/07/2010 0.00 4 0.0 15 0 83
S.C. VFW IV (MEASELL) 04/07/2010 100.00 4 4.0 15 15 150
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A W E 8
Ra ID t V PLYR TOTAL I TOT cons R ON 30
nk Name No a G WIN% PTS N GMS wins Os 10-0 BRK ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ
CHAMPS I (SPINELLI)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17*KENNEDY, MATT 628 8 0.560 576 42 75 5 0 1 0 0
19*LEITZELL, DAN 357 8 0.556 550 40 72 6 0 0 0 0
30*SPINELLI, RON 16 C 8 0.556 485 35 63 5 0 0 0 0
31*RITTER, LAIRD 19 8 0.556 484 35 63 5 1 1 0 0
50*CARROLL, RUSSELL 608 7 0.600 336 27 45 11 0 0 0 0
55*COPENHAVER, GREG 17 S 8 0.500 230 15 30 3 0 0 0 0
62*MEAGHER, JESSE 520 S 9 0.733 134 11 15 4 1 0 0 0
65*SELEGO, BOB 704 S 8 0.667 101 8 12 3 0 1 0 0
66*BIEGA, MARK 20 S 6 0.400 97 6 15 3 0 0 0 0
68*ANDERSON, KIRK 103 S 7 0.583 85 7 12 2 1 1 0 0
CHAMPS II (VALETTA)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
41*FISHER, ERIC 803 8 0.481 413 26 54 5 1 1 0 0
43*SNYDER, BILL 776 C 5 0.222 394 16 72 3 0 1 0 0
46*DANIEL, TAD 822 S 6 0.188 383 13 69 3 0 0 0 0
47*ALBRIGHT, BRANT 777 5 0.208 382 15 72 2 0 0 0 0
48*ANDRADE, PAUL 775 6 0.227 374 15 66 2 0 0 0 0
53*VALETTA, STEVE 778 7 0.385 256 15 39 3 0 0 0 0
64*SAUERS, MATT 859 S 5 0.238 106 5 21 3 0 0 0 0
77 RENAUD, ANDY 810 S 0 0.000 0 0 3 0 0 0 0 0
RUMORS
ŻŻŻŻŻŻ
3*RISHA, GRANT 31 8 0.728 682 59 81 10 7 5 2 0
20*MAZZOTTA, VINNIE 32 8 0.712 549 47 66 9 2 3 0 0
22*CAROZZONI, PAUL 562 8 0.551 541 38 69 6 3 3 0 0
23*BARTRAM, GREG 37 C 8 0.667 531 42 63 8 3 4 0 0
25*HALLER, FRED 40 8 0.561 521 37 66 5 1 2 0 0
36*CAMPBELL, TONY 275 S 8 0.533 459 32 60 8 1 1 0 0
70*KOVALOSKI, TONY 768 S 7 0.333 63 3 9 2 0 0 0 0
S.C. VFW I (HEMMAN)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2*HEMMAN, MIKE 447 C 9 0.753 695 61 81 11 2 4 0 0
9*GAMBOCURTA, DAVE 46 S 8 0.667 650 52 78 9 4 5 1 0
15*EVANS, JOHN 47 S 8 0.653 577 47 72 13 1 2 0 0
18*STRICKLER, TOM 453 8 0.667 573 46 69 8 5 5 0 0
24*SHEESLY, JOHN 192 8 0.551 530 38 69 8 0 2 1 0
56*WRIGHT, DWAYNE 767 S 8 0.630 227 17 27 7 0 2 0 0
69*JOHNSON, BRIAN 503 8 0.444 69 4 9 1 0 0 0 0
77 MILLER, DEJAY 449 0 0.000 0 0 0 0 0 0 0 0
77 BONNER, BRIAN 563 S 0 0.000 0 0 0 0 0 0 0 0
S.C. VFW II (ANDERSON)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
40*O'DONNELL, AVIS 606 6 0.236 449 17 72 3 0 1 0 0
42*GETHING, STEPHANIE 766 S 6 0.288 413 19 66 4 0 0 0 0
44*O'DONNELL, ODIE 695 6 0.333 393 22 66 5 0 0 0 0
49*FACER, RHONDA 580 6 0.333 359 19 57 3 1 1 0 0
52*NAU, NATALIE 824 6 0.188 267 9 48 2 0 0 0 0
57*RUBLE, JUSTIN 845 S 6 0.231 223 9 39 1 0 0 0 0
58*WALKER, AMY 825 S 5 0.242 171 8 33 3 0 0 0 0
61*ANDERSON, HILARY 450 C 6 0.250 146 6 24 3 0 0 0 0
77 EVANS SR., JOHN 463 S 0 0.000 0 0 0 0 0 0 0 0
S.C. VFW III (KELLER)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1*KELLER, JOSH 773 9 0.753 713 61 81 13 8 8 1 0
5*KELLER, RODGER 526 C 8 0.654 680 53 81 13 0 4 1 0
8*RUFF, JAMIE 494 9 0.733 650 55 75 11 3 4 0 0
10*YOUNG, KEITH 38 8 0.693 637 52 75 10 1 1 0 0
51*GEARHART, GALE 755 8 0.750 305 27 36 6 0 3 0 0
54*REEDER, GREGG 772 S 9 0.704 235 19 27 7 1 1 0 0
59*PENNABAKER, BOB 224 S 8 0.476 158 10 21 2 1 2 0 0
71*DRAKE, BLAIR 823 S 10 1.000 60 6 6 6 1 0 0 0
76*YOUNG, BETSIE 581 S 6 0.333 19 1 3 1 0 0 0 0
S.C. VFW IV (MEASELL)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4*GIBBONEY, RANDY 8 8 0.654 681 53 81 8 3 7 0 0
6*STRAYER, BILL 71 8 0.679 662 53 78 6 3 4 0 0
7*KERSTETTER, LARRY 634 8 0.642 661 52 81 11 3 4 0 0
12*WATSON, MATT 12 8 0.556 616 45 81 5 0 0 0 0
21*MEASELL, SEAN 459 C 8 0.623 546 43 69 6 0 2 0 0
63*LARSON, KIM 493 S 8 0.667 126 10 15 4 1 0 0 0
77 HADDEN, MARTY 826 S 0 0.000 0 0 0 0 0 0 0 0
SHARKIES I (SPANKO)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27*SPANKO, WALTER 680 C 7 0.444 503 32 72 3 0 0 0 0
33*HILL, BRIAN 682 7 0.409 472 27 66 4 0 1 0 0
34*HUNTINGTON, MATT 762 S 7 0.409 468 27 66 5 0 0 0 0
35*WADDINGTON, DOUG 681 8 0.632 466 36 57 5 1 0 0 0
38*SOLIMINE, PATTY 607 S 7 0.319 454 22 69 6 0 0 0 0
39*GRAHAM, CARLOS 683 7 0.319 449 22 69 3 0 1 0 0
74*PATTERSON, JOHN 857 S 5 0.000 32 0 6 0 0 0 0 0
77 ZWEIG, DAVE 702 0 0.000 0 0 0 0 0 0 0 0
SHARKIES II (SCHLOSSBERG)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14*DeANGELO, TONY 69 7 0.513 582 40 78 4 1 1 0 0
28*HARBADIN, BILLY 770 6 0.372 503 29 78 3 0 0 0 0
32*WILKINS, ANDREW 820 7 0.333 482 24 72 3 0 0 0 0
37*VALCHAR, NATE 849 7 0.476 454 30 63 5 1 1 0 0
45*SCHLOSSBERG, MAX 769 C 6 0.400 387 24 60 5 0 1 0 0
60*BESECKER, BILL 223 S 6 0.417 151 10 24 3 0 0 0 0
67*GIBBONEY, BRANDON 846 S 7 0.417 86 5 12 2 0 0 0 0
75*BARTLET, BRAD 821 S 5 0.167 30 1 6 1 0 0 0 0
SHARKIES III (COONER)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11*PHYO, WAI 568 8 0.593 625 48 81 6 1 3 0 0
13*COONER, JACK 83 C 7 0.494 588 40 81 5 0 0 0 0
16*ROAN, BOB 82 7 0.538 577 42 78 6 2 3 0 0
26*KIBLER, MIKE 818 6 0.284 518 23 81 4 0 0 0 0
29*GREENAWAY, ROB 403 8 0.530 495 35 66 6 0 1 0 0
72*McCLOSKEY, JOSH 599 S 9 0.667 52 4 6 4 2 2 0 0
73 COLYER, JIMMY 819 S 6 0.167 36 1 6 1 0 0 0 0
77*HAMMOND, JEFF 85 S 0 0.000 0 0 0 0 0 0 0 0
|
|
|
Updated (Fri Apr 09, 2010 5:00 pm)
|
|