League Standings as of Friday, 01/16/2009
Bellefonte 8-Ball 3 Man/5 Game
Shooter of the Week is.....Triah Kaufman from
Roadhouse-Ralston team. Trish held her opponent to 27 points.
Congrats Trish.
Other kudos go to...Jamie Ruff for having a 10-0 game.
This set of stats include changes in the 10-0 feat that was
discussed at last night's meeting. Below are the people that
had an ERO and a score of 10-0. These people's scores were
adjusted to reflect both feats.
Wai Phyo-12/18/08-Game 4
Jamie Ruff-09/11/08-Game 3
Dave Gambocurta-09/11/08-Game 3
Darrell Sharp-09/18/08-Game 1 & 12/04/08-Game 2
Roger Keller-10/02/08-Game 5 & 12/18/08-Game 3
Mohammed Alhawasin-10/30/08-Game 2, 11/20/08-Game 3 & 4, and 12/04/08-Game 3
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 VFW-Shane 22 0.683 61.5 90 145 225 1882
2 VFW-Hil 21 0.617 55.5 90 133 225 1811
3 Stovers-Dan 17 0.567 51.0 90 136 225 1844
4 Roadhouse-Ralston 20 0.450 40.5 90 113 225 1676
5 Brenda's-Mark 18 0.433 39.0 90 101 225 1594
6 Eagles-Skin 19 0.194 17.5 90 47 225 1182
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT GMS TOT TOTAL
Name DATE % WON RND WON GMS PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
Stovers-Dan 01/08/2009 0.167 1.0 6 7 15 111
VFW-Hil 01/08/2009 0.833 5.0 6 8 15 123
Roadhouse-Ralston 01/08/2009 0.250 1.5 6 8 15 94
Eagles-Skin 01/08/2009 0.750 4.5 6 7 15 100
VFW-Shane 01/08/2009 0.333 2.0 6 10 15 129
Brenda's-Mark 01/08/2009 0.667 4.0 6 5 15 105
League Standings as of Friday, 01/16/2009
Bellefonte 8-Ball 3 Man/5 Game
01/16/200908:47am
2
Page
Printed
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A WIN W 8 E
Ra ID t V % I ON R CONS TOT TOTAL
nk Name No a G N BRK Os WINS 10-0 GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ
Brenda's-Mark
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
14*Musser, Steve 140 8 0.543 38 0 0 5 1 70 540
17*Hale, Mark 139 C 7 0.492 32 1 0 7 1 65 478
19*McCann, Brian 103 7 0.425 17 0 0 5 0 40 298
22*McCartney, Mike 144 6 0.325 13 1 0 6 0 40 252
26*Kelly, John 180 5 0.200 1 0 0 1 0 5 26
28 Walker, Toby 179 0 0.000 0 0 0 0 0 0 0
Eagles-Skin
ŻŻŻŻŻŻŻŻŻŻŻ
18*Ripka, Skin 60 C 6 0.467 7 0 0 5 0 15 88
24*Weaver, Nate 184 5 0.217 13 0 0 2 0 60 316
25*Poorman, Sue 182 5 0.213 16 0 0 5 0 75 410
27*Poorman, Curt 183 5 0.147 11 0 0 2 0 75 368
28 Morton, Steve 187 0 0.000 0 0 0 0 0 0 0
Roadhouse-Ralston
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4*Ralston, Bill 26 9 0.662 43 0 1 12 0 65 556
15*Kauffman, Tricia 102 8 0.520 39 0 0 8 0 75 565
21*Ripka, Glenda 12 7 0.387 29 0 0 4 0 75 516
28 Roan, Rachael 185 0 0.000 0 0 0 0 0 0 0
28 Feighner, Chuck 186 0 0.000 0 0 0 0 0 0 0
Stovers-Dan
ŻŻŻŻŻŻŻŻŻŻŻ
7*Sharp, Darrell 93 8 0.629 44 0 2 7 4 70 570
9*Ripka, Dan 13 C 8 0.600 45 0 0 6 2 75 627
10*Gardner, Jason 16 9 0.600 3 0 0 3 0 5 43
12*Dixon, Gerry 17 8 0.587 44 0 0 10 1 75 604
28*Berkey, Skip 15 0 0.000 0 0 0 0 0 0 0
VFW-Hil
ŻŻŻŻŻŻŻ
1*Ruff, Jamie 38 9 0.709 39 0 1 10 5 55 473
3*Alhawasin, Mohamed 107 9 0.686 24 0 4 12 4 35 300
8*Reeder, Charlotte 7 8 0.622 28 0 0 6 0 45 365
16*Phyo, Wai 43 8 0.508 33 0 1 5 1 65 514
20*Anderson, Hilary 37 C 7 0.400 8 0 0 4 0 20 134
23*Evans Sr, John 36 6 0.300 3 0 0 1 0 10 64
VFW-Shane
ŻŻŻŻŻŻŻŻŻ
2*Gambocurta, Dave 138 9 0.709 39 0 3 9 2 55 470
5*Keller, Roger 135 9 0.655 36 0 3 8 3 55 474
6*McGhee, Shane 34 C 8 0.636 35 0 0 5 0 55 457
11*McGrory, Terry 42 8 0.600 3 0 0 2 0 5 40
13*Houtz, Bob 181 8 0.582 32 0 0 6 0 55 441
"*" by Player Name=Sanction Fees Paid
**************************************************************************
League Standings as of Sunday, 12/07/2008
Bellefonte 8-Ball 3 Man/5 Game
12/07/200811:28am
Shooter of the week is....Mohamed Alhawasin from VFW-Hil Team
for the 2nd week in a row. Mo won all of his games, had an
ERO and held his opponent to 15 points. Way to go.......Mo!
Other kudos go to....Darrell Sharp for having an ERO as well.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 VFW-Shane 22 0.674 48.5 72 112 180 1480
2 VFW-Hil 21 0.618 44.5 72 111 180 1464
3 Stovers-Dan 17 0.556 40.0 72 108 180 1473
4 Roadhouse-Ralston 20 0.514 37.0 72 94 180 1388
5 Brenda's-Mark 18 0.417 30.0 72 82 180 1301
6 Eagles-Skin 19 0.153 11.0 72 33 180 936
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT GMS TOT TOTAL
Name DATE % WON RND WON GMS PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
Eagles-Skin 12/04/2008 0.000 0.0 6 3 15 73
Stovers-Dan 12/04/2008 1.000 6.0 6 12 15 140
Roadhouse-Ralston 12/04/2008 0.667 4.0 6 9 15 118
VFW-Shane 12/04/2008 0.333 2.0 6 6 15 113
VFW-Hil 12/04/2008 0.667 4.0 6 10 15 129
Brenda's-Mark 12/04/2008 0.333 2.0 6 5 15 93
League Standings as of Sunday, 12/07/2008
Bellefonte 8-Ball 3 Man/5 Game
12/07/200811:28am
2
Page
Printed
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A WIN W 8 E
Ra ID t V % I ON R CONS TOT TOTAL 50
nk Name No a G N BRK Os WINS 10-0 GMS PTS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ
Brenda's-Mark
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
14*Musser, Steve 140 8 0.509 28 0 0 5 1 55 413 0
16*Hale, Mark 139 C 7 0.480 24 1 0 7 0 50 371 0
17*McCann, Brian 103 7 0.425 17 0 0 5 0 40 298 0
19*McCartney, Mike 144 6 0.400 12 1 0 6 0 30 193 0
24*Kelly, John 180 5 0.200 1 0 0 1 0 5 26 0
27 Walker, Toby 179 0 0.000 0 0 0 0 0 0 0 0
Eagles-Skin
ŻŻŻŻŻŻŻŻŻŻŻ
21*Ripka, Skin 60 C 6 0.400 2 0 0 2 0 5 31 0
23*Weaver, Nate 184 5 0.218 12 0 0 2 0 55 286 0
25*Poorman, Curt 183 5 0.183 11 0 0 2 0 60 304 0
26*Poorman, Sue 182 5 0.133 8 0 0 2 0 60 315 0
27 Morton, Steve 187 0 0.000 0 0 0 0 0 0 0 0
Roadhouse-Ralston
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6*Ralston, Bill 26 9 0.673 37 0 0 12 0 55 474 0
13*Kauffman, Tricia 102 8 0.517 31 0 0 8 0 60 452 0
18*Ripka, Glenda 12 7 0.400 24 0 0 4 0 60 423 0
27 Roan, Rachael 185 0 0.000 0 0 0 0 0 0 0 0
27 Feighner, Chuck 186 0 0.000 0 0 0 0 0 0 0 0
Stovers-Dan
ŻŻŻŻŻŻŻŻŻŻŻ
7*Sharp, Darrell 93 8 0.633 38 0 2 7 1 60 497 0
8*Dixon, Gerry 17 8 0.600 36 0 0 10 1 60 485 0
11*Ripka, Dan 13 C 8 0.567 34 0 0 5 1 60 491 0
27*Gardner, Jason 16 0 0.000 0 0 0 0 0 0 0 0
27*Berkey, Skip 15 0 0.000 0 0 0 0 0 0 0 0
VFW-Hil
ŻŻŻŻŻŻŻ
1*Alhawasin, Mohamed 107 10 0.900 18 0 4 12 0 20 194 0
3*Ruff, Jamie 38 9 0.711 32 0 1 7 3 45 383 0
5*Reeder, Charlotte 7 8 0.675 27 0 0 6 0 40 336 0
15*Phyo, Wai 43 8 0.500 25 0 0 5 0 50 392 0
20*Anderson, Hilary 37 C 7 0.400 8 0 0 4 0 20 134 0
22*Evans Sr, John 36 6 0.300 3 0 0 1 0 10 64 0
VFW-Shane
ŻŻŻŻŻŻŻŻŻ
2*Gambocurta, Dave 138 9 0.711 32 0 3 9 1 45 385 0
4*Keller, Roger 135 9 0.675 27 0 2 8 1 40 347 0
9*McGrory, Terry 42 8 0.600 3 0 0 2 0 5 40 0
10*McGhee, Shane 34 C 8 0.575 23 0 0 4 0 40 317 0
12*Houtz, Bob 181 8 0.540 27 0 0 6 0 50 391 0
"*" by Player Name=Sanction Fees Paid
League Standings as of Sunday, 11/16/2008
Bellefonte 8-Ball 3 Man/5 Game
11/16/200801:30pm
1
Page
Printed
Shooters of the Week are.........Roger Keller and Tricia
Kauffman. Both players held their opponents to 27 points.
Roger also had a 10-0 win/feat. Congrats both players!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 VFW-Shane 22 0.742 44.5 60 98 150 1257
2 VFW-Hil 21 0.575 34.5 60 87 150 1189
3 Stovers-Dan 17 0.500 30.0 60 89 150 1225
4 Roadhouse-Ralston 20 0.467 28.0 60 75 150 1137
5 Brenda's-Mark 18 0.450 27.0 60 72 150 1101
6 Eagles-Skin 19 0.183 11.0 60 29 150 808
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT GMS TOT TOTAL
Name DATE % WON RND WON GMS PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
Brenda's-Mark 11/13/2008 0.500 3.0 6 7 15 101
VFW-Shane 11/13/2008 0.500 3.0 6 8 15 122
Eagles-Skin 11/13/2008 0.250 1.5 6 2 15 81
Roadhouse-Ralston 11/13/2008 0.750 4.5 6 13 15 143
VFW-Hil 11/13/2008 0.333 2.0 6 7 15 119
Stovers-Dan 11/13/2008 0.667 4.0 6 8 15 122
League Standings as of Sunday, 11/16/2008
Bellefonte 8-Ball 3 Man/5 Game
11/16/200801:30pm
2
Page
Printed
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A WIN W 8 E
Ra ID t V % I ON R CONS TOT TOTAL 50
nk Name No a G N BRK Os WINS 10-0 GMS PTS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ
Brenda's-Mark
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
13*McCartney, Mike 144 7 0.550 11 1 0 6 0 20 148 0
14*Musser, Steve 140 7 0.511 23 0 0 5 1 45 331 0
16*Hale, Mark 139 C 7 0.500 20 1 0 7 0 40 298 0
18*McCann, Brian 103 7 0.425 17 0 0 5 0 40 298 0
25*Kelly, John 180 5 0.200 1 0 0 1 0 5 26 0
27 Walker, Toby 179 0 0.000 0 0 0 0 0 0 0 0
Eagles-Skin
ŻŻŻŻŻŻŻŻŻŻŻ
20*Ripka, Skin 60 C 6 0.400 2 0 0 2 0 5 31 0
23*Poorman, Curt 183 5 0.220 11 0 0 2 0 50 269 0
24*Weaver, Nate 184 5 0.200 9 0 0 2 0 45 235 0
26*Poorman, Sue 182 5 0.140 7 0 0 2 0 50 273 0
27 Morton, Steve 187 0 0.000 0 0 0 0 0 0 0 0
Roadhouse-Ralston
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5*Ralston, Bill 26 9 0.667 30 0 0 12 0 45 384 0
15*Kauffman, Tricia 102 7 0.500 25 0 0 8 0 50 370 0
21*Ripka, Glenda 12 7 0.360 18 0 0 4 0 50 344 0
27 Roan, Rachael 185 0 0.000 0 0 0 0 0 0 0 0
27 Feighner, Chuck 186 0 0.000 0 0 0 0 0 0 0 0
Stovers-Dan
ŻŻŻŻŻŻŻŻŻŻŻ
7*Ripka, Dan 13 C 8 0.600 30 0 0 5 1 50 413 0
8*Sharp, Darrell 93 8 0.600 30 0 1 7 1 50 407 0
10*Dixon, Gerry 17 8 0.580 29 0 0 10 1 50 405 0
VFW-Hil
ŻŻŻŻŻŻŻ
1*Alhawasin, Mohamed 107 9 0.800 8 0 1 4 0 10 94 0
4*Ruff, Jamie 38 8 0.675 27 0 1 5 3 40 333 0
6*Reeder, Charlotte 7 8 0.657 23 0 0 6 0 35 290 0
17*Phyo, Wai 43 8 0.489 22 0 0 5 0 45 349 0
19*Anderson, Hilary 37 C 7 0.400 6 0 0 4 0 15 98 0
22*Evans Sr, John 36 6 0.300 3 0 0 1 0 10 64 0
VFW-Shane
ŻŻŻŻŻŻŻŻŻ
2*Keller, Roger 135 9 0.767 23 0 2 8 1 30 276 0
3*Gambocurta, Dave 138 9 0.750 30 0 3 9 1 40 354 0
9*McGrory, Terry 42 8 0.600 3 0 0 2 0 5 40 0
11*McGhee, Shane 34 C 8 0.567 17 0 0 4 0 30 233 0
12*Houtz, Bob 181 8 0.556 25 0 0 6 0 45 354 0
"*" by Player Name=Sanction Fees Paid
League Standings as of Sunday, 11/09/2008
Bellefonte 8-Ball 3 Man/5 Game
11/09/200801:06pm
1
Page
Printed
Shooters of the Week are.........Mark Hale and Charlotte
Reeder. Both players held their opponents to 28 points. Mark
also had an 8BB win. Congrats both players!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 VFW-Shane 22 0.769 41.5 54 90 135 1135
2 VFW-Hil 21 0.602 32.5 54 80 135 1070
3 Stovers-Dan 17 0.481 26.0 54 81 135 1103
4 Brenda's-Mark 18 0.444 24.0 54 65 135 1000
5 Roadhouse-Ralston 20 0.435 23.5 54 62 135 994
6 Eagles-Skin 19 0.176 9.5 54 27 135 727
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT GMS TOT TOTAL
Name DATE % WON RND WON GMS PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
Stovers-Dan 11/06/2008 0.333 2.0 6 6 15 95
Brenda's-Mark 11/06/2008 0.667 4.0 6 9 15 116
Roadhouse-Ralston 11/06/2008 0.167 1.0 6 4 15 101
VFW-Hil 11/06/2008 0.833 5.0 6 11 15 129
VFW-Shane 11/06/2008 0.750 4.5 6 12 15 140
Eagles-Skin 11/06/2008 0.250 1.5 6 3 15 93
League Standings as of Sunday, 11/09/2008
Bellefonte 8-Ball 3 Man/5 Game
11/09/200801:06pm
2
Page
Printed
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A WIN W 8 E
Ra ID t V % I ON R CONS TOT TOTAL 50
nk Name No a G N BRK Os WINS 10-0 GMS PTS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ
Brenda's-Mark
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
13*McCartney, Mike 144 7 0.533 8 1 0 6 0 15 108 0
15*Musser, Steve 140 7 0.525 21 0 0 5 1 40 297 0
16*Hale, Mark 139 C 8 0.514 18 1 0 7 0 35 271 0
18*McCann, Brian 103 7 0.425 17 0 0 5 0 40 298 0
25*Kelly, John 180 5 0.200 1 0 0 1 0 5 26 0
27 Walker, Toby 179 0 0.000 0 0 0 0 0 0 0 0
Eagles-Skin
ŻŻŻŻŻŻŻŻŻŻŻ
20*Ripka, Skin 60 C 6 0.400 2 0 0 2 0 5 31 0
23*Poorman, Curt 183 5 0.222 10 0 0 2 0 45 240 0
24*Weaver, Nate 184 5 0.200 8 0 0 2 0 40 208 0
26*Poorman, Sue 182 6 0.156 7 0 0 2 0 45 248 0
27 Morton, Steve 187 0 0.000 0 0 0 0 0 0 0 0
Roadhouse-Ralston
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6*Ralston, Bill 26 8 0.625 25 0 0 12 0 40 334 0
17*Krepps, Tricia 102 7 0.467 21 0 0 8 0 45 323 0
21*Ripka, Glenda 12 7 0.311 14 0 0 3 0 45 298 0
27 Roan, Rachael 185 0 0.000 0 0 0 0 0 0 0 0
27 Feighner, Chuck 186 0 0.000 0 0 0 0 0 0 0 0
Stovers-Dan
ŻŻŻŻŻŻŻŻŻŻŻ
7*Sharp, Darrell 93 8 0.622 28 0 1 7 1 45 368 0
8*Dixon, Gerry 17 8 0.600 27 0 0 10 1 45 367 0
10*Ripka, Dan 13 C 8 0.578 26 0 0 5 1 45 368 0
VFW-Hil
ŻŻŻŻŻŻŻ
3*Alhawasin, Mohamed 107 9 0.800 8 0 1 4 0 10 94 0
4*Ruff, Jamie 38 8 0.686 24 0 1 5 3 35 290 0
5*Reeder, Charlotte 7 8 0.667 20 0 0 5 0 30 247 0
14*Phyo, Wai 43 8 0.525 21 0 0 5 0 40 316 0
19*Anderson, Hilary 37 C 7 0.400 6 0 0 4 0 15 98 0
22*Evans Sr, John 36 6 0.300 3 0 0 1 0 10 64 0
VFW-Shane
ŻŻŻŻŻŻŻŻŻ
1*Gambocurta, Dave 138 9 0.800 28 0 3 9 1 35 316 0
2*Keller, Roger 135 9 0.800 20 0 2 8 0 25 233 0
9*McGrory, Terry 42 8 0.600 3 0 0 2 0 5 40 0
11*McGhee, Shane 34 C 8 0.567 17 0 0 4 0 30 233 0
12*Houtz, Bob 181 8 0.550 22 0 0 6 0 40 313 0
"*" by Player Name=Sanction Fees Paid
League Standings as of Sunday, 11/02/2008
Bellefonte 8-Ball 3 Man/5 Game
11/02/200811:53am
1
Page
Printed
Shooter of the Week is.........Gerry Dixon. Gerry won all of
his games and held his opponent to 14 points. Nice shooting
Gerry.
Other kudos go to.....Roger Keller and Mohammed Alhawasin for
each having an ER0; Steve Musser for having a 10-0; and Mike
McCartney for having an 8BB win.
If you happen to add anyone to your team, please make sure
their name is highlighted or something for being a first time
shooter this year. If it is an entirely new player in the
League system, put their address info on the back of the
scoresheet. Thank you!!!!
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 VFW-Shane 22 0.771 37.0 48 78 120 995
2 VFW-Hil 21 0.573 27.5 48 69 120 941
3 Stovers-Dan 17 0.500 24.0 48 75 120 1008
4 Roadhouse-Ralston 20 0.469 22.5 48 58 120 893
5 Brenda's-Mark 18 0.417 20.0 48 56 120 884
6 Eagles-Skin 19 0.167 8.0 48 24 120 634
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
ROUND
WIN RND TOT GMS TOT TOTAL
Name DATE % WON RND WON GMS PTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
Eagles-Skin 10/30/2008 0.083 0.5 6 2 15 72
Brenda's-Mark 10/30/2008 0.917 5.5 6 13 15 142
Roadhouse-Ralston 10/30/2008 0.000 0.0 6 2 15 74
Stovers-Dan 10/30/2008 1.000 6.0 6 13 15 141
